Les chiffres en JAPONAIS.
(Les chinois et les coréens utilisent les mêmes chiffres)
1er | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
HEISEI | 10 | 4 |
Année |
14è année du règne de Akihito Heisei = 2002
Calendrier JAPONAIS.
Empereur
Akihito HEISEI
2010 | 22 | |
2009 | 21 | |
2008 | 20 | |
2007 | 19 | |
2006 | 18 | |
2005 | 17 | |
2004 | 16 | |
2003 | 15 | |
2002 | 14 | |
2001 | 13 | |
2000 | 12 | |
1999 | 11 | |
1998 | 10 | |
1997 | 9 | |
1996 | 8 | |
1995 | 7 | |
1994 | 6 | |
1993 | 5 | |
1992 | 4 | |
1991 | 3 | |
1990 | 2 | |
1989 | 1 |
Empereur
Hirohito SHOWA
1989 | 64 | |
1988 | 63 | |
1987 | 62 | |
1986 | 61 | |
1985 | 60 | |
1984 | 59 | |
1983 | 58 | |
1982 | 57 | |
1981 | 56 | |
1980 | 55 | |
1979 | 54 | |
1978 | 53 | |
1977 | 52 | |
1976 | 51 | |
1975 | 50 | |
1974 | 49 | |
1973 | 48 | |
1972 | 47 | |
1971 | 46 | |
1970 | 45 | |
1969 | 44 | |
1968 | 43 | |
1967 | 42 | |
1966 | 41 | |
1965 | 40 | |
1964 | 39 | |
1963 | 38 | |
1962 | 37 | |
1961 | 36 | |
1960 | 35 | |
1959 | 34 | |
1958 | 33 | |
1957 | 32 | |
1956 | 31 | |
1955 | 30 | |
1954 | 29 | |
1953 | 28 | |
1952 | 27 | |
1951 | 26 | |
1950 | 25 | |
1949 | 24 | |
1948 | 23 | |
1947 | 22 | |
1946 | 21 | |
1945 | 20 | |
1944 | 19 | |
1943 | 18 | |
1942 | 17 | |
1941 | 16 | |
1940 | 15 | |
1939 | 14 | |
1938 | 13 | |
1937 | 12 | |
1936 | 11 | |
1935 | 10 | |
1934 | 9 | |
1933 | 8 | |
1932 | 7 | |
1931 | 6 | |
1930 | 5 | |
1929 | 4 | |
1928 | 3 | |
1927 | 2 | |
1926 | 1 |
Empereur
Yoshihito TAISHO
1926 | 15 | |
1925 | 14 | |
1924 | 13 | |
1923 | 12 | |
1922 | 11 | |
1921 | 10 | |
1920 | 9 | |
1919 | 8 | |
1918 | 7 | |
1917 | 6 | |
1916 | 5 | |
1915 | 4 | |
1914 | 3 | |
1913 | 2 | |
1912 | 1 |
Empereur
Mutsuhito MEIJI
1912 | 45 | |
1911 | 44 | |
1910 | 43 | |
1909 | 42 | |
1908 | 41 | |
1907 | 40 | |
1906 | 39 | |
1905 | 38 | |
1904 | 37 | |
1903 | 36 | |
1902 | 35 | |
1901 | 34 | |
1900 | 33 |